Samsung Galaxy A7 Specifications
SAMSUNG GALAXY A7 GENERAL DESCRIPTION
Samsung Galaxy A7 (2017) smartphone was launched in January 2017. The phone comes with a 5.70-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels.The Samsung Galaxy A7 (2017) is powered by 1.9GHz octa-core it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy A7 (2017) packs a 16-megapixel primary camera on the rear and a 16-megapixel front shooter for selfies.
The Samsung Galaxy A7 (2017) runs Android 6.0 and is powered by a 3600mAh non removable battery. It measures 156.80 x 77.60 x 7.90 (height x width x thickness) .
Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, Headphones and FM. Sensors on the phone include Proximity sensor, Accelerometer and Barometer.
DETAILED SPECIFICATION
HARDWARE | CHIPSET | Exynos 8870 |
PROCESSOR | 1.9 Ghz Octa Core | |
GRAPHICS PROCESSOR | Malli T830 | |
RAM | 3GB | |
INTERNAL STORAGE | 32GB | |
EXPANDABLE STORAGE | Yes, microSD up to 128GB | |
DESIGN | O.S | Android v6.0.1 Marshmallow |
DIMENSIONS | 156.8mm × 77.6mm × 7.9mm | |
WEIGHT | ||
MATERIAL | ||
FEATURES | ||
COLORS | Black Sky, Blue Mist, Gold Sand, Peach Cloud | |
EXTRAS | ||
DISPLAY | SCREEN SIZE | 5.7 Inch |
RESOLUTION | 1920 × 1080 Pixels | |
PIXEL DENSITY | 386 PPI | |
TECHNOLOGY | Water and Dust Resistance, Super Amoled | |
FEATURES | Capacitive Touch Screen | |
CAMERA | PRIMARY CAMERA | 16 MP |
FLASH | Yes, LED flash | |
HARDWARE FEATURES | ||
SOFTWARE FEATURES | Geo-tagging, Touch Focus, Face Detection, Digital Zoom, Panorama, HDR | |
OTHER FEATURES | Video Calling | |
SECONDARY CAMERA | 16 MP | |
NETWORK | 2G | GSM 850/900/1800/1900 – all models |
3G | HSPDA 850/1900/2100HSPDA 850/1700/1900/2100HSPDA 850/900/1900/2100 | |
LTE | LTE 700/850/1700/1800/1900/2100/2600LTE 700/1700/1900/2100/2600LTE 700/800/900/1800/2100/2300/2600 | |
SIM TYPE | Nano SIM | |
BATTERY | CAPACITY | 3600 mAH |
TYPE | Li-Ion (Lithium Ion) Non Removable | |
TALK TIME | ||
3G TIME | ||
LTE TIME | ||
WIFI TIME | ||
MUSIC PLAY TIME | ||
VIDEO PLAY TIME | ||
CONNECTIVITY | BLUETOOTH | V4.1 |
WIFI | 802.11 a/b/g/n/ac, dual-band, Wifi Direct, DLNA | |
USB | V2.0 | |
POSITIONING | GPS | |
NAVIGATION | ||
OTHERS | NFC, OTA Sync, Tethering | |
MULTIMEDIA | LOUDSPEAKER | Yes |
HANDSFREE | Yes | |
FM RADIO | Yes | |
SPECIAL FEATURES | SENSORS | Hall Fingerprint Scanner, Accelerometer, Proximity, Geomagnetic, RGB ight, Barometer |
NOTIFICATIONS | ||
OTHER FEATURES | fast charging | |
PRICE | DOLLARS | |
POUNDS | 499 | |
EURO |
No comments
Post a Comment