Samsung Galaxy A3 2017 Specification
SAMSUNG GALAXY A3 GENERAL DESCRIPTION
The Galaxy A3 (2017) sports a 4.7-inch Super AMOLED display with HD (720p resolution, along with fingerprint sensor and USB Type-C port. Hardware-wise, the phone comes equipped with a 1.6GHz octa-core processor, 2GB RAM and 16GB of expandable memory (up to 256GB). The smartphone is powered by a 2,350 mAh battery and packs a 13-megapixel rear camera, as well as a secondary 8-megapixel selfie camera.
DETAILED SPECIFICATION
HARDWARE | CHIPSET | Exynos 8870 |
PROCESSOR | 1.6 Ghz Octa Core | |
GRAPHICS PROCESSOR | Malli T830 | |
RAM | 2GB | |
INTERNAL STORAGE | 16GB | |
EXPANDABLE STORAGE | Yes, microSD up to 256GB | |
DESIGN | O.S | Android v6.0.1 Marshmallow |
DIMENSIONS | 135.4mm × 66.2mm × 7.9mm | |
WEIGHT | ||
MATERIAL | Glass, Accents, Aluminium | |
FEATURES | Touch Screen | |
COLORS | Black, White, Gold, Pink | |
EXTRAS | Water and Dust Resistant | |
DISPLAY | SCREEN SIZE | 4.7 Inch |
RESOLUTION | 1280 × 720 Pixels | |
PIXEL DENSITY | 312 PPI | |
TECHNOLOGY | ||
FEATURES | Capacitive Touch Screen | |
CAMERA | PRIMARY CAMERA | 13 MP |
FLASH | Yes, LED flash | |
HARDWARE FEATURES | ||
SOFTWARE FEATURES | Geo-tagging, Touch Focus, Face Detection, Digital Zoom, Panorama, HDR | |
OTHER FEATURES | Video Calling | |
SECONDARY CAMERA | 8 MP | |
NETWORK | 2G | GSM 850/900/1800/1900 – all models |
3G | HSPDA 850/1900/2100HSPDA 850/1700/1900/2100HSPDA 850/900/1900/2100 | |
LTE | LTE 700/850/1700/1800/1900/2100/2600LTE 700/1700/1900/2100/2600LTE 700/800/900/1800/2100/2300/2600 | |
SIM TYPE | Micro SIM | |
BATTERY | CAPACITY | 2350 mAH |
TYPE | Li-Ion (Lithium Ion) Non Removable | |
TALK TIME | ||
3G TIME | ||
LTE TIME | ||
WIFI TIME | ||
MUSIC PLAY TIME | ||
VIDEO PLAY TIME | ||
CONNECTIVITY | BLUETOOTH | V4.1 |
WIFI | 802.11 a/b/g/n/ac, dual-band, Wifi Direct, DLNA | |
USB | V2.0 | |
POSITIONING | GPS | |
NAVIGATION | Turn-by-turn navigation, Voice navigation | |
OTHERS | Tethering, Computer sync, OTA sync | |
MULTIMEDIA | LOUDSPEAKER | Yes |
HANDSFREE | Yes | |
FM RADIO | Yes | |
SPECIAL FEATURES | SENSORS | Fingerprint, Accelerometer, Proximity, Compass, Barometer |
NOTIFICATIONS | Haptic feedback | |
OTHER FEATURES | Voice dialing, Voice Commands, Voice Recording | |
PRICE | DOLLARS | |
POUNDS | 299 | |
EURO |
No comments
Post a Comment