ASUS Zenfone AR Specifications
ASUS ZENFONE AR GENERAL DESCRIPTION
The Asus Zenfone AR is one of the first phones that are Google Tango-enabled. In Zenfone AR the camera system features one of the latest Sony IMX 318 sensors with a 23MP resolution, in addition to a motion tracking and depth sensing cameras. The Asus Zenfone AR is a sleek phone that does not look like the tanky Tango devices of before. It features a 5.7" Quad HD (1440 x 2560 pixels) Super AMOLED display, with an impressive 79% screen-to-body ratio, which is a great fit for Daydream. Indeed, the phone is Daydream-ready as well. It runs on Snapdragon 821, with a big 8gb RAM.
DETAILED SPECIFICATION
HARDWARE | CHIPSET | Qualcomm Snapdragon 625 |
PROCESSOR | 2.15 Ghz Quad Core kryo 64bit | |
GRAPHICS PROCESSOR | Adreno 530 | |
RAM | 8GB | |
INTERNAL STORAGE | 256GB | |
EXPANDABLE STORAGE | Yes, microSD up to 2000GB | |
DESIGN | O.S | Android v7.0 |
DIMENSIONS | 158.67 x 77.7 x 8.95mm | |
WEIGHT | ||
MATERIAL | Accents: Metal | |
FEATURES | Touch Fingerprint | |
COLORS | Black | |
EXTRAS | Scratch Resistant glass, Light sensor | |
DISPLAY | SCREEN SIZE | 5.7 Inch |
RESOLUTION | 1440 x 2560 Pixels | |
PIXEL DENSITY | 515 PPI | |
TECHNOLOGY |
| |
FEATURES | ||
CAMERA | PRIMARY CAMERA | 23 MP, (8MP Secondary Camera) |
FLASH | Yes, Tri color LED flash | |
HARDWARE FEATURES | Dual Camera, Optical Image stabilization, Auto Focus | |
SOFTWARE FEATURES | - Touch Focus, Face Detection, Digital Zoom, Self timer | |
OTHER FEATURES | Video Calling, Video sharing | |
NETWORK | 2G | GSM 850/900/1800/1900 all models |
3G | HSPDA 850/1900/2100 | |
LTE | Bands 1,2,3,4,5,7,8,17,18 | |
SIM TYPE | Nano Sim, 2 slots, shared with SD card | |
BATTERY | CAPACITY | 3300 mAH |
TYPE | Li-Ion (Lithium Ion) Non Removable | |
TALK TIME | ||
3G TIME | ||
LTE TIME | ||
WIFI TIME | ||
MUSIC PLAY TIME | ||
VIDEO PLAY TIME | ||
CONNECTIVITY | BLUETOOTH | V4.2 |
WIFI | 802.11 a/b/g/n/ac, dual-band, Wifi Direct, DLNA | |
USB | V2.0 | |
POSITIONING | GPS | |
NAVIGATION | Turn-by-turn navigation, Voice navigation | |
OTHERS | NFC, Tethering, Computer sync, OTA sync | |
MULTIMEDIA | LOUDSPEAKER | Yes |
HANDSFREE | Yes | |
FM RADIO | No | |
SPECIAL FEATURES | SENSORS | Fingerprint, Hall, Gyroscope, Accelerometer, Proximity, Compass, Barometer |
NOTIFICATIONS | Haptic feedback | |
OTHER FEATURES | Voice dialing, Voice Commands, Voice Recording | |
PRICE | DOLLARS | |
POUNDS | ||
No comments
Post a Comment