ASUS Zenfone 3 Zoom Specification
ASUS ZENFONE GENERAL DESCRIPTION
The highlight of the Asus ZenFone 3 Zoom is its camera. On its back we have a 12MP main camera paired with a secondary 12MP shooter sporting a 3X zoom lens. You know, kind of what the iPhone 7 Plus stands out with. And that's okay. Cameras aside, the Asus ZenFone 3 Zoom is shaping up as a well-rounded mid-range Android handset. Key selling points include its 5.5-inch AMOLED display, the rear-positioned fingerprint scanner, and the metal construction treated to a stylish finish. But the huge, 5000mAh battery is what we're most impressed by.
DETAILED SPECIFICATION
HARDWARE | CHIPSET | Qualcomm Snapdragon 625 |
PROCESSOR | 2.0 Ghz Octa Core Arm Cortex-A53 64bit | |
GRAPHICS PROCESSOR | Adreno 506 | |
RAM | 4GB | |
INTERNAL STORAGE | 128GB | |
EXPANDABLE STORAGE | Yes, microSD up to 2000GB | |
DESIGN | O.S | Android v6.0.1 Marshmallow |
DIMENSIONS | 154.3 Ã 77 Ã 7.9mm | |
WEIGHT | 170 g | |
MATERIAL | Main body: Metal | |
FEATURES | Touch Fingerprint | |
COLORS | Black, Gold, Silver | |
EXTRAS | Compactive Touch Screen | |
DISPLAY | SCREEN SIZE | 5.5 Inch |
RESOLUTION | 1080 x 1920 Pixels | |
PIXEL DENSITY | 401 PPI | |
TECHNOLOGY | AMOLED | |
FEATURES | Scratch Resistant Glass, Light Sensor | |
CAMERA | PRIMARY CAMERA | 12 MP |
FLASH | Yes, Dual LED flash | |
HARDWARE FEATURES | Dual Camera, Auto focus | |
SOFTWARE FEATURES | Touch Focus, Face Detection, Digital Zoom, Self timer | |
OTHER FEATURES | Video Calling, Video sharing | |
SECONDARY CAMERA | 13 MP | |
NETWORK | 2G | GSM 850/900/1800/1900 all models |
3G | HSPDA 850/1900/2100 | |
LTE | Bands 1,2,3,4,5,7,8,17,18 | |
SIM TYPE | Nano Sim, 2 slots, shared with SD card | |
BATTERY | CAPACITY | 5000 mAH |
TYPE | Li-Ion (Lithium Ion) Removable | |
TALK TIME | 48 hrs | |
3G TIME | -- | |
LTE TIME | -- | |
WIFI TIME | 25 hrs | |
MUSIC PLAY TIME | -- | |
VIDEO PLAY TIME | 6 hrs | |
CONNECTIVITY | BLUETOOTH | V4.2 |
WIFI | 802.11 a/b/g/n/ac, dual-band, Wifi Direct, DLNA | |
USB | V2.0 | |
POSITIONING | GPS | |
NAVIGATION | Turn-by-turn navigation, Voice navigation | |
OTHERS | Tethering, Computer sync, OTA sync | |
MULTIMEDIA | LOUDSPEAKER | Yes |
HANDSFREE | Yes | |
FM RADIO | No | |
SPECIAL FEATURES | SENSORS | Fingerprint, Accelerometer, Proximity, Compass, Barometer |
NOTIFICATIONS | Haptic feedback | |
OTHER FEATURES | Voice dialing, Voice Commands, Voice Recording | |
PRICE | DOLLARS | Not Released |
POUNDS | Not Released | |
EURO | Not Released |
No comments
Post a Comment