Gionee Steel 2 Launched In China, See Full Specification And Price
GENERAL DESCRIPTION
The Gionee Steel 2 smartphone has been launched in the Chinese market at CNY 1,299 (approximately Rs. 13,000). The new Gionee Steel 2 is now available for pre-orders in China on the company's online store. So far, there is no official word regarding whether the new Gionee Steel 2 will be available in international market.

The new Gionee Steel 2 smartphone features a 5-inch HD (720x1280 pixels) IPS display with a pixel density of 293ppi. It is powered by a quad-core MediaTek (MT6737) processor coupled with 3GB of RAM. Gionee Steel 2 will be available in two inbuilt storage options: 16GB and 32GB. It also supports expandable storage support via microSD card (up to 128GB). The handset supports dual Micro-SIM cards and comes with 4G with VoLTE connectivity. The Gionee Steel 2 runs on the company's Amigo 3.5 UI based on Android 6.0 Marshmallow. The handset packs a large 4000mAh non-removable battery.
Gionee Steel 2 sports an 8-megapixel rear camera and also comes with a 5-megapixel front camera. The handset measures 144.3x70.5x8.6mm and weighs 160 grams.
DETAILED SPECIFICATION
| HARDWARE | CHIPSET | MediaTek MT6737 |
| PROCESSOR | 1.25 Ghz Quad Core | |
| GRAPHICS PROCESSOR | Malli-T720MP2 | |
| RAM | 3GB | |
| INTERNAL STORAGE | 16/32 GB | |
| EXPANDABLE STORAGE | Yes, microSD up to 256GB | |
| DESIGN | O.S | Android v6.0 Marshmallow |
| DIMENSIONS | 144.3x70.5x8.6mm | |
| WEIGHT | 160g | |
| MATERIAL | ||
| FEATURES | Touch Screen | |
| COLORS | Jazz Gold, Gold, Black | |
| EXTRAS | ||
| DISPLAY | SCREEN SIZE | 5.0 Inch |
| RESOLUTION | 720 × 1280 Pixels | |
| PIXEL DENSITY | 294ppi | |
| TECHNOLOGY | Amigo 3.5 | |
| FEATURES | Capacitive Touch Screen, Multi-touch | |
| CAMERA | PRIMARY CAMERA | 8 MP |
| FLASH | Yes, LED flash | |
| HARDWARE FEATURES | Auto focus | |
| SOFTWARE FEATURES | Geo-tagging, Touch Focus, Face Detection, Digital Zoom, Panorama, HDR | |
| OTHER FEATURES | Video Calling | |
| SECONDARY CAMERA | 5 MP | |
| NETWORK | 2G | GSM 850/900/1800/1900 – all models |
| 3G | HSPDA 850/1900/2100HSPDA 850/1700/1900/2100HSPDA 850/900/1900/2100 | |
| LTE | LTE 700/850/1700/1800/1900/2100/2600LTE 700/1700/1900/2100/2600LTE 700/800/900/1800/2100/2300/2600 | |
| SIM TYPE | Micro Sim, Dual Sim | |
| BATTERY | CAPACITY | 4000 mAH |
| TYPE | Li-Po Non-Removable, | |
| TALK TIME | 45hrs | |
| 3G TIME | ||
| LTE TIME | ||
| WIFI TIME | ||
| MUSIC PLAY TIME | ||
| VIDEO PLAY TIME | ||
| CONNECTIVITY | BLUETOOTH | V4.1 |
| WIFI | 802.11 a/b/g/n/ac, dual-band, Wifi Direct, DLNA | |
| USB | V2.0 | |
| POSITIONING | GPS | |
| NAVIGATION | Turn-by-turn navigation, Voice navigation | |
| OTHERS | Tethering, Computer sync, OTA sync | |
| MULTIMEDIA | LOUDSPEAKER | Yes |
| HANDSFREE | Yes | |
| FM RADIO | Yes | |
| SPECIAL FEATURES | SENSORS | Fingerprint, Accelerometer, Proximity, Compass, Barometer |
| NOTIFICATIONS | Haptic feedback | |
| OTHER FEATURES | Voice dialing, Voice Commands, Voice Recording | |
| PRICE | DOLLARS | |
| POUNDS | ||
| EURO |
No comments
Post a Comment